Mar 042013
92ZEW New Music Chart for the week of February 26, 2013.
Here’s a list of over one hundred new tunes played in the last seven days on the 92ZEW radio airwaves. Some songs may not actually be ‘new’, but are still relatively new and popular among the panel of radio stations reporting to the media monitoring company, Broadcast Data Systems/Nielson. Songs are listed in order of most frequently played.
For more new music, listen to 92ZEW’s new music radio stream and check out 92NEW, weeknights 8-10pm with Emily Hayes hosting.
| TW | LW | Artist | Title |
| 1 | 4 | Churchill | Change |
| 2 | 5 | Fun. | Carry On |
| 3 | 3 | Lumineers | Stubborn Love |
| 4 | 2 | Family Of The Year | Hero |
| 5 | 1 | Of Monsters And Men | Mountain Sound |
| 6 | 6 | Milo Greene | 1957 |
| 7 | 16 | Ward, ZZ | Put The Gun Down |
| 8 | 12 | Mumford & Sons | Lover Of The Light |
| 9 | 9 | Clark, Gary Jr. | Ain’t Messin’ Around |
| 10 | 7 | Alabama Shakes | Hang Loose |
| 11 | 15 | Kiwanuka, Michael | Tell Me A Tale |
| 12 | 14 | Alpha Rev | Sing Loud |
| 13 | 21 | James, Jim | A New Life |
| 14 | 17 | Phillips, Phillip | Gone, Gone, Gone |
| 15 | 11 | Potter, Grace & The Nocturnals | Stars |
| 16 | 8 | Avett Brothers | February Seven |
| 17 | 19 | Mowgli’s | San Francisco |
| 18 | 22 | Prettyman, Tristan | Say Anything |
| 19 | 20 | Costa, Matt | Good Times |
| 20 | 84 | Dawes | From A Window Seat |
| 21 | 85 | Fitz & The Tantrums | Out Of My League |
| 22 | 23 | Carlile, Brandi | Keep Your Heart Young |
| 23 | 18 | Bronze Radio Return | Shake, Shake, Shake |
| 24 | 25 | Imagine Dragons | Radioactive |
| 25 | 24 | Imagine Dragons | Demons |
| 26 | 32 | Muse | Madness |
| 27 | 37 | Keifer, Tom | The Flower Song |
| 28 | 30 | Robert Cray Band | A Memo |
| 29 | 43 | Bryant, Tyler & The Shakedown | Last One Leaving |
| 30 | 42 | Night Beds | Ramona |
| 31 | 34 | Stars | Hold On When You Get Love And Let Go When You Give It |
| 32 | 36 | Miller, Marie | You’re Not Alone |
| 33 | 39 | Neighbourhood | Sweater Weather |
| 34 | 38 | Payo, Jessie | Heaven Help Me |
| 35 | 33 | Martinez, Vicci Feat. Cee Lo Green | Come Along |
| 36 | 31 | Sharp, Maia | Change The Ending |
| 37 | 28 | Lone Bellow | You Never Need Nobody |
| 38 | 27 | Dr. John | Revolution |
| 39 | 52 | Phillips, Phillip | Home |
| 40 | 35 | Howard, Ben | Keep Your Head Up |
| 41 | 40 | Simons, Keaton | Beautiful Pain |
| 42 | 26 | Capital Cities | Safe And Sound |
| 43 | 55 | Blind Pilot | We Are the Tide |
| 44 | 46 | Warshauer, Laura | Running From The Grave |
| 45 | 41 | Shovels & Rope | O’ Be Joyful |
| 46 | 29 | Gomez, Max | Run From You |
| 47 | 86 | Bergendahl, Anna | Fun |
| 48 | 48 | Roman Street | Prima Vista |
| 49 | 49 | Gronemeyer, Herbert Feat. Bono | Mensch |
| 50 | 45 | Wallflowers | Love Is A Country |
| 51 | 47 | Wild Feathers | Backwoods Company |
| 52 | 81 | Kristy Lee | Secret |
| 53 | 82 | Essix, Eric | Trust |
| 54 | 117 | Lee Bains III & The Glory Fires | Ain’t No Stranger |
| 55 | 83 | Krall, Diana | I Used To Love You But It’s All Over Now |
| 56 | 87 | Nichols, Grady | Beachside |
| 57 | 99 | El Cantador | Particle And Wave |
| 58 | 118 | Essix, Eric | Free Fallin’ |
| 59 | 119 | Groove, Euge | Faithful Central |
| 60 | 65 | Bromberg, Brian | Ellen |
| 61 | 60 | James, Boney | Don’t You Worry ‘Bout A Thing |
| 62 | 59 | Erdman, Eric | Bird On A Powerline |
| 63 | 66 | James, Boney Feat. Rick Braun | Batucada (The Beat) |
| 64 | 64 | Lissie | Go Your Own Way |
| 65 | 57 | Balthrop, Ryan | Roll Roll Roll |
| 66 | 56 | Meadows, Marion | Black Pearl |
| 67 | 44 | Mumford & Sons | I Will Wait |
| 68 | 13 | Atlas Genius | Trojans |
| 69 | 10 | Dave Matthews Band | If Only |
| 70 | 94 | Paiva, Brittni | Tell U What |
| 71 | 95 | Wild Feathers | The Ceiling |
| 72 | 96 | Miller, Marcus Feat. Gretchen Parlato & Ruben Blades | Setembro (Brazilian Wedding Song) |
| 73 | 102 | James, Morgan | I Put A Spell On You (Live@Dizzy’s Club) |
| 74 | 101 | Harper, Ben With Charlie Musselwhite | You Found Another Lover (I Lost Another Friend) |
| 75 | 100 | Pollies | Something New |
| 76 | 105 | Fritzen, Jonathan Feat. Jackiem Joyner | Love Will Overcome |
| 77 | 104 | Spalding, Esperanza Feat. Joe Lovano | I Can’t Help It |
| 78 | 103 | Lee Bains III & The Glory Fires | Magic City Stomp! |
| 79 | 124 | Johnson, Norman | Get It While You Can |
| 80 | 121 | Banditos | Long Gone Anyway |
| 81 | 98 | Erdman, Eric | Peanut Butter & Jealousy |
| 82 | 97 | Erdman, Eric | If Two Wrongs Don’t Make A Right |
| 83 | 106 | Rick Estrin & The Nightcats | (I Met Her On The) Blues Cruise |
| 84 | 114 | Rick Estrin & The Nightcats | Lucky You |
| 85 | 113 | Rick Estrin & The Nightcats | D.O.G. |
| 86 | 115 | Phoenix | Entertainment |
| 87 | 116 | Essix, Eric | Find Your Way |
| 88 | 109 | Rick Estrin & The Nightcats | One Wrong Turn |
| 89 | 108 | Yorke, Thom | After The Gold Rush (Live From The Bridge School Concerts) |
| 90 | 107 | Boy | Little Numbers |
| 91 | 112 | Next Collective | Twice |
| 92 | 111 | James, Morgan | My Baby Just Cares For Me (Live@Dizzy’s Club) |
| 93 | 110 | MacArthur, Mike | Birdland |
| 94 | 76 | MacArthur, Mike | Filthy McNasty |
| 95 | 75 | Caillat, Colbie | Breakeven |
| 96 | 126 | Kashiwa, Jeff | Stomp |
| 97 | 74 | Antoine, Marc | Montuno Bay |
| 98 | 79 | Nils | Soul 2 Soul |
| 99 | 78 | Groove, Euge | Knock Knock! Who’s There? |
| 100 | 77 | Coldplay | Us Against The World |
| 101 | 73 | Taylor, Otis | Gangster And Iztatoz Chauffeur |
| 102 | 69 | Grayson Capps | Coconut Moonshine |
| 103 | 68 | Fourplay | December Dream |
| 104 | 122 | Russell, Leon | Jumpin’ Jack Flash/Youngblood (Medley) |
| 105 | 67 | Jarreau, Al | Spain (I Can Recall)(Live) |
| 106 | 72 | Grayson Capps | Highway 42 |
| 107 | 71 | Harris, Emmylou & Rodney Crowell | Open Season On My Heart |
| 108 | 70 | Thompson, Richard | Where’s Home? |
| 109 | 80 | Barber, Patricia | Redshift |
| 110 | 120 | Ritenour, Lee | Fat Albert Rotunda |
| 111 | 125 | Michael Lington Feat. Brian Culbertson & Ray Parker Jr. | Like Old Times |
| 112 | 90 | Ugly Stick | D.I.P. |
| 113 | 123 | Handsome Scoundrels | Street Legal |
| 114 | 89 | El Cantador | Pilgrims |
| 115 | 88 | Sexsmith, Ron | Snake Road |
| 116 | 93 | Snitzer, Andy | Bohemia |
| 117 | 92 | Rippingtons Feat. Russ Freeman | Cougars & Gigolos |
| 118 | 91 | Krauss, Alison & Union Station | Paper Airplane |
| 119 | 63 | Roth, Ed | Who Are You |
| 120 | 62 | Beasley, Walter | Groove In You (Live) |
| 121 | 58 | Ritenour, Lee | The Village |
| 122 | 61 | Miller, Marcus | Slippin’ Into Darkness |
| 123 | 53 | Fritzen, Jonathan | Electric |
| 124 | 54 | Lamb, Patrick | Maceo! |
| 125 | 51 | Doyle, Josh | Solarstorms |
| 126 | 50 | MacArthur, Mike | Sanctified |





