Mar 282012
Some of the new music you may be hearing on 92ZEW. As always, feel free to let us know your opinion.
| Artist | Title | Label | |
| Fun. | We Are Young | Some Nights | Fueled By Ramen/RRP |
| John Mayer | Shadow Days | Born and Raised | Columbia |
| Train | Drive By | California 37 | Columbia |
| Shins | Simple Song | Port of Morrow | Aural Apothecary/Columbia |
| Gotye Feat. Kimbra | Somebody That I Used To Know | Making Mirrors | Samples ‘n’ Seconds/Fairfax/Universal Re |
| Of Monsters And Men | Little Talks | My Head is an Animal | Record Records |
| Jones, Norah | Happy Pills | Blue Note/Capitol | |
| Adams, Ryan | Chains Of Love | Ashes and Fire | PAX-AM/Capitol |
| Coldplay | Charlie Brown | Mylo Xyloto | Capitol |
| Alabama Shakes | Hold On | Boys & Girls (avail Apr. 9) | ATO/RED |
| Red Hot Chili Peppers | Look Around | I’m With You (Hangout Fest artist) | Warner Bros. |
| Springsteen, Bruce | We Take Care Of Our Own | Wrecking Ball | Columbia |
| Graffiti6 | Free | Colours | N.W.Free/Capitol |
| Counting Crows | Untitled (Love Song) | Collective Sounds/Tyrannosaurus | |
| Kearney, Mat | Ships In The Night | Inpop | |
| Black Keys | Gold On The Ceiling | El Camino | Warner Bros./Nonesuch |
| Head And The Heart | Down In The Valley | Sub Pop | |
| Keane | Silenced By The Night | Cherrytree/Interscope | |
| Feist | The Bad In Each Other | Cherrytree/Interscope | |
| Earle, Justin Townes | Look The Other Way | Bloodshot | |
| 7Horse | Low Fuel Drug Run | Free Show at the Hangout April 7 | Los Gatos/Rent A Label |
| Hutchinson, Eric | Watching You Watch Him | Warner Bros. | |
| White, Jack | Love Interruption | Blunderbuss | Third Man/Columbia |
| Imagine Dragons | It’s Time | KIDindaKORNER/Interscope | |
| Raitt, Bonnie | Right Down The Line | Redwing/RED | |
| Heckendorf, Zach | All The Right Places | OE/Aware | |
| Barnes, Dave | White Flag | Razor & Tie | |
| Black Box Revelation | High On A Wire | Free Show Road to Festival | Merovee |
| Rey, Lana Del | Video Games | Stranger/Interscope | |
| Mayer Hawthorne | The Walk | Universal Republic | |
| Sheeran, Ed | The A Team | Warner Bros. | |
| McGuiness, Malea | Sweet | Malea | |
| Dunwells | I Could Be A King | Playing In Traffic | |
| Sons Of Fathers | The Country | Not Listed | |
| Bird, Andrew | Eyeoneye | Mom + Pop | |
| Delta Spirit | California | Rounder/CMG | |
| O.A.R. | Gotta Be Wrong Sometimes | Wind-up | |
| Dawes | Little Bit Of Everything | ATO/RED | |
| Florence + The Machine | Shake It Out | Ceremonials | Universal Republic |
| Adele | Set Fire To The Rain | XL/Columbia | |
| Mraz, Jason | I Won’t Give Up | Atlantic/RRP | |
| Parlotones | Save Your Best Bits | Sovereign | |
| Standring, Chris | Oliver’s Twist | Ultimate Vibe | |
| Nichols, Grady | London Baby! | PCS | |
| Dr. John | Revolution | new album avail April 9 | Nonesuch/Warner Bros. |
| McCartney, Paul | Get Yourself Another Fool | MPL/Hear/CMG | |
| Jeff Lorber Fusion | Live Wire | Heads Up/CMG | |
| Wainwright, Rufus | Out Of The Game | Decca | |
| Michaelson, Ingrid | Ghost | Cabin 24/Mom + Pop | |
| Washington | Holy Moses | Universal Republic | |
| Boy & Bear | Feeding Line | Boy & Bear | |
| Foo Fighters | Walk | Roswell/RCA | |
| Death Cab For Cutie | Underneath The Sycamore | Atlantic | |
| Broussard, Marc | Lucky | Atlantic |




